MARCO ISLAND
Marco Island Market Report
$1,286,944
AVERAGE PRICE OF 1,754 HOMES$3,803,332
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$2,362,378
AVERAGE PRICE OF 469 HOMES WITH A POOL$2,355,999
AVERAGE PRICE OF 702 MULTI-MILLION DOLLAR HOMES$2,250,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $1,286,944 |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $344,521 |
| 2 bedrooms | $719,451 |
| 3 bedrooms | $1,634,412 |
| 4 bedrooms | $2,667,019 |
| 5 bedrooms | $3,978,122 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lely High School | 160 | $1,113,038 | 165 days |
| Marco Island Academy | 81 | $2,013,422 | 103 days |
| Lely High School | 36 | $1,342,916 | 95 days |
| Lely High School | 12 | $1,067,250 | 247 days |
| Marco Island Academy | 6 | $861,999 | 246 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,754 | $1,286,944 | 132 days |
| Newly Built Homes | 92 | $3,803,332 | 186 days |
| Homes with a Pool | 469 | $2,362,378 | 118 days |
| Multi-Million Dollar Homes | 702 | $2,355,999 | 123 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $2,250,000 | 89 days |

